#12, ForSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IceJam U18 IceJam | Flyers | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2024 | IceJam U18 IceJam | Flyers | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2024 | IceJam U18 (Playoffs) IceJam | Flyers | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | IceJam U18 (Playoffs) IceJam | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | IceJam U18 IceJam | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | vs Steele | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Knights | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1709 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Wild | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1712 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Kings | W (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Growlers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 962 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Macs U18 vs Moncton Flyers | Pictou County Well. Centre (Aux) | Friday, September 25th 2026-09-25 | 04:30pm |
| Growlers vs Moncton Flyers | Pictou County Well. Centre (Aux) | Saturday, September 26th 2026-09-26 | 08:00pm |
| Weeks U18 vs Moncton Flyers | Pictou County Well. Centre (Aux) | Sunday, September 27th 2026-09-27 | 04:00pm |