#58, D Bay Roberts, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 27 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 41 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 4th, 2025 2025-01-04 | vs Blizzard | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 961 | 2024 |
Friday, January 3rd, 2025 2025-01-03 | @ Blizzard | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Sunday, September 22nd, 2024 2024-09-22 | @ Impact | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2024 |
Saturday, September 21st, 2024 2024-09-21 | @ Impact | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2024 |
Friday, September 20th, 2024 2024-09-20 | @ Impact | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, September 25th 2026-09-25 | 07:30pm |
| St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Tuesday, September 29th 2026-09-29 | 07:30pm |
| CBN Junior Stars vs St. John`s Junior Caps | Mary Brown`s Centre | Friday, October 2nd 2026-10-02 | 07:00pm |
| CBN Junior Stars vs Trinity Placentia Flyers | Trinity Placentia Stadium | Sunday, October 4th 2026-10-04 | 02:00pm |
| Trinity Placentia Flyers vs CBN Junior Stars | Bay Arena | Friday, October 9th 2026-10-09 | 07:30pm |