| 1st Period | SS-SUB | ||
|---|---|---|---|
| 13:10 | | (2) Camden McKenzie (11) Jayson Hanson, (10) Cohen Westlake | 1-0 |
| 13:41 | | (10) Cody Garcin (Short Handed) (7) Blake Pilgram-Edwards | 1-1 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 11:37 | | (9) Ben Mercer (19) Zachary Jenkins, (24) Andrew Lordon | 1-2 |
| 14:37 | | (14) Malcolm Green (9) Ben Mercer, (4) Evan Rose | 1-3 |
| 16:52 | | (27) Cameron Emanuel (7) Blake Pilgram-Edwards | 1-4 |
| 17:45 | | (19) Zachary Jenkins (18) Elliot Kavanaugh | 1-5 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 03:00 | | (14) Malcolm Green (3) Josh Chisholm, (9) Ben Mercer | 1-6 |
| 13:59 | | (25) Jake Beardsmore (Power Play) (21) Tristan LeBlanc, (23) Liam Andrews | 1-7 |
| 16:41 | | (23) Jared Pitman (11) Jayson Hanson, (3) Jaxson Welsh | 2-7 |
| 1st Period | SS-SUB | ||
|---|---|---|---|
| 06:40 | ![]() | (9) Ben Mercer (2 mins) Hit to the Head | 0-2 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 10:47 | ![]() | (9) Ben Mercer (2 mins) Hit to the Head | 0-4 |
| 16:47 | ![]() | (27) Cameron Emanuel (2 mins) Tripping | 0-6 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 05:06 | ![]() | (4) Evan Rose (2 mins) Hit to the Head | 0-8 |
| 06:31 | ![]() | (22) Matthew Bercovici (5 mins) Boarding - Minor | 5-8 |
| 06:31 | ![]() | (14) Brennan Coleman (10 mins) Game Misconduct | 15-8 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Ben Mercer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (14) Malcolm Green | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Jenkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Pilgram-Edwards | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (25) Jake Beardsmore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Josh Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Lordon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Mitchell Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joey Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Jayson Hanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden McKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jared Pitman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxson Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Harvey | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathan Mills | 34 | 7 | 27 | 0.794 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 4 | 13 | 17 | 0 | 34 |
| UPS Store South Shore Mustangs U18 | 9 | 10 | 3 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 0 of 4 |
| Steele Subaru U18 | 1 of 1 |