| 1st Period | SUB-KVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 01:22 | | (19) Zachary Jenkins | 1-0 |
| 01:40 | | (14) Malcolm Green (19) Zachary Jenkins, (9) Ben Mercer | 2-0 |
| 08:37 | | (8) Peter MacKay (23) Owen MacDermid, (17) Aidan Bent | 2-1 |
| 19:47 | | (8) Luke Foster (Power Play) (15) William Normandeau, (10) Cody Garcin | 3-1 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 00:19 | | (20) Camden Pellerine (Power Play) (9) Ben Mercer, (19) Zachary Jenkins | 4-1 |
| 04:53 | | (23) Owen MacDermid (8) Peter MacKay, (17) Aidan Bent | 4-2 |
| 14:22 | | (8) Luke Foster (12) Ryan Langlois, (7) Blake Pilgram-Edwards | 5-2 |
| 16:19 | | (14) Malcolm Green (9) Ben Mercer, (24) Andrew Lordon | 6-2 |
| 1st Period | SUB-KVW | ||
|---|---|---|---|
| 13:13 | ![]() | (7) Chase Guthro (2 mins) Tripping | 0-2 |
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 00:20 | ![]() | (22) Dylan Manning (2 mins) Hooking | 0-4 |
| 00:40 | ![]() | (4) Spencer Bower (2 mins) Hit to the Head | 0-6 |
| 09:09 | ![]() | (9) Ben Mercer (2 mins) Tripping | 2-6 |
| 14:32 | ![]() | (7) Chase Guthro (2 mins) Roughing - Minor | 2-8 |
| 3rd Period | SUB-KVW |
|---|
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Peter MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen MacDermid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Aidan Bent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Zachary Jenkins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Mercer | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (8) Luke Foster | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Malcolm Green | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Camden Pellerine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Blake Pilgram-Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) William Normandeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryan Langlois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Lordon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Joey Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jake Beardsmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 38 | 6 | 32 | 0.842 | 60:00 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joey Hawco | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 10 | 11 | 5 | 0 | 26 |
| Steele Subaru U18 | 12 | 13 | 13 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 2 of 4 |
| Kohltech Valley Wildcats U18 | 0 of 1 |