| 1st Period | WES- | ||
|---|---|---|---|
| 06:32 | | (16) Morgan Pevie (8) Ryder Penney | 1-0 |
| 06:45 | | (6) Noah King (Power Play) (16) Ryan Loveless, (26) Carter Coady | 1-1 |
| 17:18 | | (12) Harry Smith (Power Play) (92) Liam Noble, (26) Carter Coady | 1-2 |
| 19:14 | | (92) Liam Noble (Power Play) (16) Ryan Loveless, (24) Evan Cross | 1-3 |
| 19:32 | | (9) Joshua Hann (15) Caleb Rashleigh, (27) Andrew Mercer | 2-3 |
| 2nd Period | WES- | ||
|---|---|---|---|
| 01:00 | | (15) Caleb Rashleigh (Power Play) (10) Liam Dutcher, (27) Andrew Mercer | 3-3 |
| 05:58 | | (19) Ashton Farrell (26) Carter Coady | 3-4 |
| 17:50 | | (91) Spencer Caines (10) Liam Dutcher | 4-4 |
| 3rd Period | WES- | ||
|---|---|---|---|
| 09:03 | | (89) Elias Marner (92) Liam Noble, (36) Jalen Vokey | 4-5 |
| 09:52 | | (26) Carter Coady (15) Patrick Quinlan | 4-6 |
| 13:11 | | (2) Michael Cumby (9) Joshua Hann, (15) Caleb Rashleigh | 5-6 |
| 1st Period | WES- | ||
|---|---|---|---|
| 04:10 | ![]() | (89) Elias Marner (2 mins) Roughing - Minor | 0-2 |
| 06:00 | ![]() | (26) Aj Gould (2 mins) Too many men - Bench | 2-2 |
| 12:12 | ![]() | (6) Noah King (2 mins) Slashing - Minor | 2-4 |
| 15:49 | ![]() | (19) Markus Spingle (2 mins) Cross Checking - Minor | 4-4 |
| 19:01 | ![]() | (91) Spencer Caines (2 mins) Holding | 6-4 |
| 2nd Period | WES- | ||
|---|---|---|---|
| 00:27 | ![]() | (89) Elias Marner (2 mins) Hooking | 6-6 |
| 15:24 | ![]() | (17) Chase Simms (2 mins) Hooking | 8-6 |
| 3rd Period | WES- | ||
|---|---|---|---|
| 02:29 | ![]() | (7) Jacob Ledrew (2 mins) Cross Checking - Minor | 8-8 |
| 08:00 | ![]() | (7) Jacob Ledrew (4 mins) Hit to the Head | 8-12 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (26) Carter Coady | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Noah King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Harry Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Ashton Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Caleb Rashleigh | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Joshua Hann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dutcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Spencer Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Michael Cumby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Pevie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Dylan Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Belliveau | 38 | 6 | 32 | 0.842 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 11 | 12 | 12 | 0 | 35 |
| East Coast Blizzard | 10 | 18 | 10 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 5 |
| East Coast Blizzard | 3 of 4 |