| 1st Period | WLF-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLF-HFX | ||
|---|---|---|---|
| 06:38 | | (27) Aiden Clowater (24) Josh Ingram, (6) Cole Van Huizen | 1-0 |
| 06:46 | | Thomas Panopalis (17) Andrew Murray | 1-1 |
| 07:00 | | (19) Marcus Tench | 2-1 |
| 12:30 | | (21) Evan Morash (19) Ethan Smith, (4) Jack Thompson | 2-2 |
| 14:34 | | (12) Artem Dorofeev (16) Christopher Dauphinee | 2-3 |
| 3rd Period | WLF-HFX | ||
|---|---|---|---|
| 19:37 | | (12) Artem Dorofeev (10) Brodie Wood, Brody Fitzpatrick | 2-4 |
| 1st Period | WLF-HFX | ||
|---|---|---|---|
| 00:30 | ![]() | Keegan MacDermid (2 mins) Interference | 0-2 |
| 05:08 | ![]() | Brody Fitzpatrick (2 mins) Hooking | 0-4 |
| 11:23 | ![]() | (24) Ethan Hines (2 mins) Too many men - Bench | 2-4 |
| 13:20 | ![]() | (4) Jack Thompson (2 mins) Tripping | 2-6 |
| 2nd Period | WLF-HFX | ||
|---|---|---|---|
| 01:25 | ![]() | (10) Luke Dooley (2 mins) | 4-6 |
| 12:11 | ![]() | (19) Ethan Smith (2 mins) Cross Checking - Minor | 4-8 |
| 3rd Period | WLF-HFX | ||
|---|---|---|---|
| 00:04 | ![]() | (19) Ethan Smith (2 mins) Boarding - Minor | 4-10 |
| 06:11 | ![]() | (4) Jack Thompson (2 mins) Hit to the Head | 4-12 |
| 07:18 | ![]() | (10) Luke Dooley (2 mins) Too many men - Bench | 6-12 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Artem Dorofeev | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Morash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Panopalis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Ethan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Brody Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Christopher Dauphinee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kai Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Max Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Marcus Tench | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Van Huizen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nik Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 0 | 2 | -2 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Janion Faulkner | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 0 | 0 | 0 | 0 | 0 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 6 |
| Halifax McDonalds U18 | 0 of 3 |