| 1st Period | CB-SUB | ||
|---|---|---|---|
| 00:13 | | (19) Cole Chandler (8) Luke Foster, (9) Jacob Sanford | 0-1 |
| 03:31 | | (19) Cole Chandler (9) Jacob Sanford, (8) Luke Foster | 0-2 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| 03:47 | | (22) Jacob Rhyno (Power Play) (2) Kiev Brownlie, (8) Luke Foster | 0-3 |
| 09:44 | | (10) Connor Malana (Power Play) (8) Luke Foster, (22) Jacob Rhyno | 0-4 |
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| 10:20 | | (19) Alex Christmas (24) Campbell MacIntyre, (39) Rory Wood | 1-4 |
| 1st Period | CB-SUB | ||
|---|---|---|---|
| 06:52 | ![]() | (19) Alex Christmas (2 mins) Unsportsmanlike | 2-0 |
| 07:44 | ![]() | (18) Elliot Kavanaugh (2 mins) Tripping | 2-2 |
| 10:37 | ![]() | (3) Caden Campbell (2 mins) Boarding - Minor | 2-4 |
| 15:12 | ![]() | (14) Carter Davidson (2 mins) Interference | 2-6 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| 03:35 | ![]() | (47) Ryan Hayes (2 mins) Interference | 4-6 |
| 04:21 | ![]() | (17) Brady Wambolt (2 mins) Interference | 4-8 |
| 06:23 | ![]() | (14) Carter Davidson (2 mins) Interference | 4-10 |
| 07:54 | ![]() | (6) Luke MacEachern (2 mins) Cross Checking - Minor | 6-10 |
| 08:43 | ![]() | (12) Jack Taylor (2 mins) Hooking | 8-10 |
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| 04:52 | ![]() | (24) Campbell MacIntyre (2 mins) Charging - Minor | 10-10 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Luke Foster | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Chandler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Rhyno | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Jacob Sanford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Malana | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Alex Christmas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Campbell MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (39) Rory Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Neil MacLean | 23 | 4 | 19 | 0.826 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 9 | 9 | 5 | 0 | 23 |
| Cape Breton West Islanders U18 | 6 | 6 | 9 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 0 of 5 |
| Steele Subaru U18 | 2 of 5 |