| 1st Period | SYD-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 08:58 | | (16) Darien Reynolds (91) Hudson Clarke, (67) Braylan Fitzgerald | 1-0 |
| 12:30 | | (11) Callum Aucoin (17) Xavier Rivard, (21) Jake O'Connor | 1-1 |
| 15:46 | | (17) Xavier Rivard (11) Callum Aucoin, (22) Bailey Shortall | 1-2 |
| 19:50 | | (11) Callum Aucoin (22) Bailey Shortall | 1-3 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 02:43 | | (24) Jack Dulong (17) Xavier Rivard | 1-4 |
| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 03:27 | ![]() | (92) Kendrick Marshall (2 mins) Hooking | 2-0 |
| 15:49 | ![]() | (24) Jack Dulong (2 mins) Interference | 2-2 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 07:13 | ![]() | (9) Kenzie Wagner (2 mins) Tripping | 2-4 |
| 14:28 | ![]() | (7) Keegan O'Neill (2 mins) Hooking | 4-4 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 00:59 | ![]() | (24) Jack Dulong (2 mins) Hit to the Head | 4-6 |
| 00:59 | ![]() | (89) Jack Brown (2 mins) Hit to the Head | 6-6 |
| 02:01 | ![]() | (4) Andrew Campbell (2 mins) Kneeing - Minor | 8-6 |
| 04:53 | ![]() | (15) Easton Schlender (2 mins) Hit to the Head | 8-8 |
| 04:53 | ![]() | (47) Alexander Macdonald (2 mins) Hooking | 10-8 |
| 04:53 | ![]() | (47) Alexander Macdonald (2 mins) Hit to the Head | 12-8 |
| 06:59 | ![]() | (7) Keegan O'Neill (2 mins) Hooking | 14-8 |
| 12:45 | ![]() | (4) Andrew Campbell (2 mins) Hit to the Head | 16-8 |
| 16:56 | ![]() | (10) Eric Halliday (2 mins) Holding | 16-10 |
| 16:56 | ![]() | (11) Callum Aucoin (2 mins) Unsportsmanlike | 16-12 |
| 19:24 | ![]() | (24) Jack Dulong (2 mins) Tripping | 16-14 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Callum Aucoin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Xavier Rivard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (21) Jake O'Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Darien Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 22 | 1 | 21 | 0.957 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) William Stonehouse | 28 | 4 | 24 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 13 | 15 | 0 | 0 | 28 |
| Sydney Mitsubishi Rush U18 | 7 | 8 | 7 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 0 of 4 |
| Halifax McDonalds U18 | 0 of 6 |