| 1st Period | CB-SUB | ||
|---|---|---|---|
| 02:11 | | (21) Brody MacPherson (22) Aiden Gloade, (12) Jack Taylor | 1-0 |
| 08:42 | | (10) Connor Malana (Power Play) (18) Elliot Kavanaugh, (8) Luke Foster | 1-1 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| 00:44 | | (39) Rory Wood (19) Alex Christmas, (25) Ben MacDonald | 2-1 |
| 07:46 | | (9) Jacob Sanford (13) Vincent Radford | 2-2 |
| 17:05 | | (14) Carter Davidson (27) Aiden Clowater, (20) Tucker Makinen | 2-3 |
| 18:15 | | (7) Nolan Stevens (Power Play) (19) Cole Chandler, (18) Elliot Kavanaugh | 2-4 |
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CB-SUB | ||
|---|---|---|---|
| 07:35 | ![]() | (47) Ryan Hayes (2 mins) Interference | 2-0 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| 05:23 | ![]() | (17) Brady Wambolt (2 mins) Unsportsmanlike | 2-2 |
| 05:23 | ![]() | (24) Campbell MacIntyre (2 mins) Hit to the Head | 4-2 |
| 10:35 | ![]() | (11) Nolan MacNeil (2 mins) Cross Checking - Minor | 6-2 |
| 17:27 | ![]() | (25) Ben MacDonald (2 mins) Unsportsmanlike | 8-2 |
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| 01:00 | ![]() | (18) Elliot Kavanaugh (2 mins) Cross Checking - Minor | 8-4 |
| 03:29 | ![]() | (19) Alex Christmas (2 mins) Tripping | 10-4 |
| 14:32 | ![]() | (11) Nolan MacNeil (2 mins) Tripping | 12-4 |
| 16:02 | ![]() | (8) Luke Foster (2 mins) Tripping | 12-6 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Elliot Kavanaugh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Nolan Stevens | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Jacob Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Malana | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Carter Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Vincent Radford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Chandler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Rhyno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (39) Rory Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody MacPherson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Ben MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Aiden Gloade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joseph Hawco | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 43 | 4 | 39 | 0.907 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 14 | 19 | 10 | 0 | 43 |
| Cape Breton West Islanders U18 | 9 | 16 | 12 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 0 of 2 |
| Steele Subaru U18 | 2 of 5 |