| 1st Period | SYD-SS | ||
|---|---|---|---|
| 05:56 | | (11) Tyler Seymour (92) Kendrick Marshall | 1-0 |
| 08:37 | | (12) Jaxson Welsh (Power Play) (23) Landen Garber, (16) Jared Pitman | 1-1 |
| 15:17 | | (2) Max Hilton-King (Power Play) (14) Cameron Barnes, (5) Elijah Leinwand | 1-2 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 16:05 | | (11) Jayson Hanson (6) Luke Crotty, Angus Arnold | 1-3 |
| 19:28 | | (4) Koen Shand (12) Jaxson Welsh, (11) Jayson Hanson | 1-4 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 12:38 | | (15) William Cook (Power Play) (27) Nolan Wilkie | 1-5 |
| 13:07 | | (20) Sam Hope (Power Play) (7) Lucien Doucette, (16) Jared Pitman | 1-6 |
| 14:43 | | Garrett Macintosh (Power Play) (16) Darien Reynolds | 2-6 |
| 1st Period | SYD-SS | ||
|---|---|---|---|
| 05:02 | ![]() | (4) Andrew Campbell (2 mins) Unsportsmanlike | 2-0 |
| 07:26 | ![]() | (23) Zander Billard (4 mins) Kneeing - Minor | 6-0 |
| 12:56 | ![]() | (77) Noah Tanner (2 mins) Slashing - Minor | 8-0 |
| 17:22 | ![]() | (47) Alexander Macdonald (2 mins) Hooking | 10-0 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 01:28 | ![]() | (2) Max Hilton-King (2 mins) Interference | 10-2 |
| 01:28 | ![]() | (91) Hudson Clarke (2 mins) Roughing - Minor | 12-2 |
| 07:25 | ![]() | (2) Max Hilton-King (2 mins) Cross Checking - Minor | 12-4 |
| 11:22 | ![]() | (19) Kellen Fuller (2 mins) Hooking | 12-6 |
| 13:36 | ![]() | (4) Koen Shand (2 mins) Interference | 12-8 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 01:32 | ![]() | (15) William Cook (2 mins) Cross Checking - Minor | 12-10 |
| 01:32 | ![]() | (4) Andrew Campbell (2 mins) Roughing - Minor | 14-10 |
| 05:26 | ![]() | (12) Jaxson Welsh (2 mins) Hit to the Head | 14-12 |
| 06:12 | ![]() | (16) Jared Pitman (2 mins) Roughing - Minor | 14-14 |
| 13:08 | ![]() | (5) Angus Aucoin (2 mins) Holding | 16-14 |
| 15:48 | ![]() | (47) Alexander Macdonald (2 mins) Slashing - Minor | 18-14 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Jaxson Welsh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (11) Jayson Hanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jared Pitman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Max Hilton-King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (15) William Cook | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (4) Koen Shand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Sam Hope | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Elijah Leinwand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Landen Garber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nolan Wilkie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Macintosh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Tyson Lafrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Graydon Mole | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Johnathan Coombs | 37 | 6 | 31 | 0.838 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 17 | 9 | 11 | 0 | 37 |
| Sydney Mitsubishi Rush U18 | 5 | 12 | 10 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 1 of 5 |
| UPS Store South Shore Mustangs U18 | 4 of 6 |