| 1st Period | SYD-KVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SYD-KVW | ||
|---|---|---|---|
| 08:40 | | (19) Carter Graves (21) Will McKinnon, (10) Jacob Gerhardt | 0-1 |
| 09:10 | | (67) Braylan Fitzgerald (9) Luke Sinclair | 1-1 |
| 16:57 | | (19) Carter Graves (Short Handed) | 1-2 |
| 3rd Period | SYD-KVW | ||
|---|---|---|---|
| 11:23 | | (22) Aidan Bent (2) Luke Jardine, (21) Will McKinnon | 1-3 |
| 14:16 | | (23) Zander Billard Kyle Nearing | 2-3 |
| 19:53 | | (19) Carter Graves (Empty Net) | 2-4 |
| 1st Period | SYD-KVW | ||
|---|---|---|---|
| 01:48 | ![]() | (8) Peter MacKay (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | SYD-KVW | ||
|---|---|---|---|
| 00:01 | ![]() | (7) Ryan Fletcher (2 mins) Roughing - Minor | 0-4 |
| 00:01 | ![]() | (92) Kendrick Marshall (2 mins) Slashing - Minor | 2-4 |
| 00:08 | ![]() | (11) Luke Foley (2 mins) Goaltender Interference | 2-6 |
| 03:23 | ![]() | (2) Luke Jardine (10 mins) Misconduct | 2-16 |
| 03:41 | ![]() | (14) Trevor Harvey (2 mins) Checking from behind - Minor | 2-18 |
| 03:41 | ![]() | (14) Trevor Harvey (10 mins) Game Misconduct | 2-28 |
| 15:12 | ![]() | (17) Kaden Stokvis (2 mins) Hooking | 2-30 |
| 17:08 | ![]() | (16) Nolan Fowler (2 mins) Cross Checking - Minor | 2-32 |
| 3rd Period | SYD-KVW |
|---|
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Carter Graves | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| (21) Will McKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (10) Jacob Gerhardt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Zander Billard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Tyson Lafrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 40 | 2 | 38 | 0.950 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) William Stonehouse | 28 | 3 | 25 | 0.893 | 59:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 4 | 15 | 9 | 0 | 28 |
| Sydney Mitsubishi Rush U18 | 11 | 13 | 16 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 0 of 5 |
| Kohltech Valley Wildcats U18 | 0 of 0 |