| 1st Period | GRW-TP | ||
|---|---|---|---|
| 01:29 | | (9) Nicholas Devereaux (11) Andy Knight | 1-0 |
| 18:17 | | (14) Ben O'Brien (Power Play) (9) Nicholas Devereaux, (24) Brandon Philpott | 2-0 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 01:14 | | (9) Nicholas Devereaux (18) Nolan Avery | 3-0 |
| 02:49 | | (14) Ben O'Brien (6) Paddy Gillespie | 4-0 |
| 08:34 | | (28) Michael Skinner (7) Connor Hussey, (26) Finley Dobbin | 5-0 |
| 17:09 | | (18) Nolan Avery (11) Andy Knight | 6-0 |
| 18:09 | | (18) Adam Dawson Joshua Mercer, (14) Robert Corbett | 6-1 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 04:32 | | (3) Russell Monk (Power Play) (18) Adam Dawson, (14) Robert Corbett | 6-2 |
| 07:35 | | (11) Andy Knight (9) Nicholas Devereaux, (18) Nolan Avery | 7-2 |
| 12:44 | | (22) Jared Rideout (18) Adam Dawson | 7-3 |
| 14:24 | | (16) Noah Boland (18) Nolan Avery, (11) Andy Knight | 8-3 |
| 18:14 | | (19) Reed Chafe (8) Micah Tucker, (6) Paddy Gillespie | 9-3 |
| 1st Period | GRW-TP | ||
|---|---|---|---|
| 05:01 | ![]() | (12) Brody Harnum (2 mins) Tripping | 0-2 |
| 18:04 | ![]() | (12) Brody Harnum (2 mins) Tripping | 0-4 |
| 2nd Period | GRW-TP |
|---|
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 00:38 | ![]() | (12) Brody Harnum (2 mins) Charging - Minor | 0-6 |
| 04:09 | ![]() | (26) Finley Dobbin (2 mins) Slashing - Minor | 2-6 |
| 19:12 | ![]() | (66) Adam Button (2 mins) Hooking | 2-8 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Adam Dawson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joshua Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Nicholas Devereaux | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Adam Currie | 48 | 9 | 39 | 0.813 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 18 | 17 | 13 | 0 | 48 |
| Tri Pen Osprey | 9 | 14 | 9 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 1 of 4 |
| Tri Pen Osprey | 1 of 1 |