| 1st Period | WES-GRW | ||
|---|---|---|---|
| 03:55 | | (24) Tate Cullen (9) Joshua Hann, (5) Joseph Wiseman | 1-0 |
| 05:19 | | (7) Connor Hussey (18) Nolan Avery, (28) Michael Skinner | 1-1 |
| 10:26 | | (19) Mark Corbett (Power Play) (28) Michael Skinner, (15) Elliott Wright | 1-2 |
| 13:39 | | (19) Mark Corbett (28) Michael Skinner | 1-3 |
| 15:36 | | (3) Declan Kennedy (Power Play) (10) Mason Dawe | 1-4 |
| 16:52 | | (7) Connor Hussey (4) Jack Chafe, (12) Rhys Sexton | 1-5 |
| 2nd Period | WES-GRW | ||
|---|---|---|---|
| 05:13 | | (19) Mark Corbett | 1-6 |
| 06:48 | | (3) Declan Kennedy | 1-7 |
| 19:11 | | (91) Spencer Caines (24) Tate Cullen, (27) Andrew Mercer | 2-7 |
| 3rd Period | WES-GRW | ||
|---|---|---|---|
| 03:30 | | (18) Nolan Avery (19) Mark Corbett, (28) Michael Skinner | 2-8 |
| 06:00 | | (11) Carter Decker (16) Morgan Pevie, (88) Adam Lamswood | 3-8 |
| 10:38 | | (19) Mark Corbett (28) Michael Skinner | 3-9 |
| 15:47 | | (24) Jake Budgell (16) Morgan Pevie, (27) Andrew Mercer | 4-9 |
| 1st Period | WES-GRW | ||
|---|---|---|---|
| 00:32 | ![]() | (26) Finley Dobbin (2 mins) Roughing - Minor | 0-2 |
| 08:50 | ![]() | (15) Caleb Rashleigh (2 mins) Slashing - Minor | 2-2 |
| 15:26 | ![]() | (91) Spencer Caines (2 mins) Boarding - Minor | 4-2 |
| 2nd Period | WES-GRW | ||
|---|---|---|---|
| 00:20 | ![]() | (7) Connor Hussey (2 mins) Holding | 4-4 |
| 01:53 | ![]() | (8) Micah Tucker (2 mins) Hooking | 4-6 |
| 12:43 | ![]() | (26) Finley Dobbin (4 mins) Hit to the Head | 4-10 |
| 13:42 | ![]() | (4) Caylen Blake (2 mins) Illegal Substitution | 6-10 |
| 3rd Period | WES-GRW | ||
|---|---|---|---|
| 04:03 | ![]() | (15) Elliott Wright (2 mins) Holding | 6-12 |
| 06:56 | ![]() | (26) Finley Dobbin (2 mins) Interference | 6-14 |
| 20:00 | ![]() | (91) Spencer Caines (2 mins) Interference | 8-14 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Mark Corbett | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Declan Kennedy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Elliott Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Tate Cullen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Pevie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Spencer Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Carter Decker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Dylan Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Clay Ryan | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaykob Stone | 50 | 9 | 41 | 0.820 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 20 | 17 | 13 | 0 | 50 |
| Western Kings | 7 | 14 | 11 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 6 |
| Pinnacle Growlers | 2 of 4 |